
Energy
10 kcal
Fat
0 g
Carbohydrate
0 g
of which sugars
0 g
Protein
0 g
Description
Zero Sugar: sugar free.
Electrolytes
Carbonated drink with vitamins and minerals. With sweeteners. Pasteurised. Lemon & lime flavour.
Produced in Austria.
Ingredients
Average nutrition facts
| Average nutrition facts | Per 100 ml | Per 330 ml |
|---|---|---|
| Energy | 11 kJ | 36.3 kJ |
| Energy | 3 kcal | 10 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0.15 g | 0.5 g |
Vitamins & Minerals
| Vitamins & Minerals | Per 100 ml | Per 330 ml | %NRV* |
|---|---|---|---|
| Niacin | 6.4 mg | 21 mg | 132% |
| Pantothenic acid | 2.4 mg | 7.9 mg | 132% |
| Vitamin B6 | 0.56 mg | 1.8 mg | 132% |
| Biotin | 20 μg | 66 μg | 132% |
| Vitamin B12 | 1 μg | 3.3 μg | 132% |
| Thiamin | 0.4 mg | 1.5 mg | 132% |
| Phosphorus | 66 mg | 217.8 mg | 31% |
| Magnesium | 17 mg | 56.1 mg | 15% |
| Sodium | 40 mg | 132 mg | 6% |
| Potassium | 88 mg | 290.4 mg | 15% |
*NRV = Nutrient Reference Value. Value in the table is per serving (Per 330 ml)