
Energy
13 kcal
Fat
0 g
Carbohydrate
0 g
of which sugars
0 g
Protein
2.0 g
Description
180 MG caffeine: per can
Zero sugar: sugar free
Caffeinated and carbonated drink with BCAAs (branched chain amino acids) and vitamins, with sweeteners. Pasteurised. Lemon & lime flavour.
Food for athletes. Preferably 1 can daily before training.
High caffeine content. Not recommended for children or pregnant or breast-feeding women (55 mg/100 ml).
Produced in Austria.
Ingredients
Average nutrition facts
| Average nutrition facts | Per 100 ml | Per 330 ml |
|---|---|---|
| Energy | 15 kJ | 50 kJ |
| Energy | 4 kcal | 13 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Protein | 0.6 g | 2.0 g |
| Salt | 0.25 g | 0.83 g |
Vitamins & Minerals
| Vitamins & Minerals | Per 100 ml | Per 330 ml | %NRV* |
|---|---|---|---|
| Niacin | 4.0 mg | 13 mg | 83% |
| Vitamin B6 | 0.42 mg | 1.4 mg | 100% |
| Folic acid | 30.3 μg | 100 μg | 50% |
| Biotin | 15 μg | 50 μg | 100% |
| Vitamin B12 | 0.75 μg | 2.5 μg | 100% |
| Vitamin D | 1.5 μg | 5.0 μg | 100% |
*NRV = Nutrient Reference Value. Value in the table is per serving (Per 330 ml)