
Energy
103 kcal
Fat
1 g
Carbohydrate
1.1 g
of which sugars
0.7 g
Protein
22 g
Description
22G High Protein: per serving.
Zero Added Sugar: contains naturally occurring sugars.
Low Lactose: lactose-reduced when prepared with water < 1.0 g/100ml.
Gluten Free: gluten-free < 20 ppm
Protein powder with vitamins and minerals, with sweeteners. Chocolate flavour.
May contain traces of egg, lupins, soy and cereals containing gluten.
This pack contains 15 servings. One serving = 30 g
Produced in Germany. Origin of the whey protein isolate: EU and non-EU.
Ingredients
Average nutrition facts
| Average nutrition facts | Per 100 g | Per 30 g |
|---|---|---|
| Energy | 1449 kJ | 435 kJ |
| Energy | 343 kcal | 103 kcal |
| Fat | 3.4 g | 1 g |
| of which saturates | 1.9 g | 0.6 g |
| Carbohydrate | 3.8 g | 1.1 g |
| of which sugars | 2.3 g | 0.7 g |
| Fiber | 4.2 g | 1.3 g |
| Protein | 72 g | 22 g |
| Salt | 1.92 g | 1.37 g |
Vitamins & Minerals
| Vitamins & Minerals | Per 100 g | Per 30 g | %NRV* |
|---|---|---|---|
| Vitamin C | 80.0 mg | 24.0 mg | 30% |
| Niacin | 19 mg | 5.7 mg | 36% |
| Vitamin E | 12 mg | 3.6 mg | 30% |
| Pantothenic acid | 6.4 mg | 1.9 mg | 32% |
| Vitamin B6 | 1.4 mg | 0.42 mg | 30% |
| Vitamin B2 | 1.6 mg | 0.47 mg | 34% |
| Vitamin B1 | 1.2 mg | 0.35 mg | 32% |
| Folic acid | 288 μg | 86.3 μg | 43% |
| Biotin | 50 μg | 15 μg | 30% |
| Vitamin B12 | 10.1 μg | 3 μg | 130% |
| Calcium | 795 mg | 239 mg | 30% |
| Phosphorus | 297 mg | 89 mg | 13% |
| Magnesium | 390 mg | 117 mg | 31% |
| Iron | 24 mg | 7.1 mg | 50% |
*NRV = Nutrient Reference Value. Value in the table is per serving (Per 30 g)