
Energy
106 kcal
Fat
0.7 g
Carbohydrate
1.2 g
of which sugars
0.9
Protein
24 g
Description
24G High Protein: per serving.
Zero Added Sugar: contains naturally occurring sugars.
Low Lactose: lactose-reduced when prepared with water < 1.0 g/100ml.
Gluten Free: gluten-free < 20 ppm
Protein powder with vitamins and minerals, with sweeteners. Vanilla flavour.
May contain traces of egg, lupins, soy and cereals containing gluten.
This pack contains 15 servings. One serving = 30 g
Produced in Germany. Origin of the whey protein isolate: EU and non-EU.
Ingredients
Average nutrition facts
| Average nutrition facts | Per 100 g | Per 30 g |
|---|---|---|
| Energy | 1494 kJ | 448 kJ |
| Energy | 352 kcal | 106 kcal |
| Fat | 2.3 g | 0.7 g |
| of which saturates | 1.2 g | 0.4 g |
| Carbohydrate | 4.1 g | 1.2 g |
| of which sugars | 3.1 g | 0.9 |
| Fiber | 0.4 g | 0.1 g |
| Protein | 78 g | 24 g |
| Salt | 1.37 g | 0.41 g |
Vitamins & Minerals
| Vitamins & Minerals | Per 100 g | Per 30 g | %NRV* |
|---|---|---|---|
| Vitamin C | 80.0 mg | 24 mg | 30% |
| Niacin | 16.0 mg | 4.8 mg | 30% |
| Vitamin E | 12 mg | 3.6 mg | 30% |
| Pantothenic acid | 6.1 mg | 1.8 mg | 31% |
| Vitamin B6 | 1.4 mg | 0.42 mg | 30% |
| Vitamin B2 | 1.6 mg | 0.48 mg | 34% |
| Vitamin B1 | 1.2 mg | 0.35 mg | 32% |
| Folic acid | 299 μg | 89.6 μg | 45% |
| Biotin | 50.0 μg | 15.0 μg | 30% |
| Vitamin B12 | 10.9 μg | 3.3 μg | 130 % |
| Calcium | 814 mg | 244 mg | 31% |
| Phosphorus | 234 mg | 70 mg | 10% |
| Magnesium | 330 mg | 99 mg | 26% |
| Iron | 23 mg | 7 mg | 50% |
*NRV = Nutrient Reference Value. Value in the table is per serving (Per 30 g)